November, averages 1991 to 2020
25 of 62 places match
| Place | High | Sea | Wet days |
|---|---|---|---|
| Goa | 34 °C | 29 °C | n/a |
| Bangkok | 33 °C | inland | 4 |
| Phuket | 32 °C | 29 °C | 16 |
| Bali | 32 °C | 28 °C | n/a |
| Jamaica | 32 °C | 29 °C | 9 |
| Dubai | 31 °C | 28 °C | 1 |
| Sri Lanka | 31 °C | 29 °C | 16 |
| Barbados | 31 °C | 28 °C | 15 |
Typical month, not a forecast. "n/a": the station has no usable rain record for that month, so it never counts as a pass. How the figures are made.