Holiday weather data and method
Every figure on this site is a monthly average over the thirty years 1991 to 2020, computed by us from public NOAA data: the daily records of one named weather station per place for the air and the rain, and NOAA's sea surface temperature analysis for the sea. No figure is typed by hand, and none is taken from a travel site.
1. Air temperature and rain: GHCN-Daily
The Global Historical Climatology Network daily (GHCN-Daily) is NOAA's archive of daily observations from weather stations worldwide, version 3.35. For each place we chose one station, usually the airport serving the resort, and downloaded its file from the public station files on 13 November 2026. From each file we keep three elements: the daily maximum temperature, the daily minimum temperature and the daily precipitation, for the years 1991 to 2020. Any value carrying a quality flag is dropped.
A month of one year counts for temperature when at least 20 days have a value, and for rain when at least 26 days do, because a missing day would make a rain total too low. The monthly normal is the plain mean of the yearly values; a month backed by fewer than ten years is not published at all, and the page says no usable record. A wet day is a day with at least 1.0 mm of rain, the threshold weather services use. Many stations outside Europe and North America report rain on only some days in the public archive, which is why several places have no rain figure; we prefer a gap to a weak number.
2. Sea temperature: OISST
The sea column is NOAA's Optimum Interpolation Sea Surface Temperature, version 2.1 (OISST v2.1), which combines satellite, ship and buoy measurements on a grid of a quarter of a degree. We read its monthly long-term mean for 1991 to 2020 and, for each place, take the nearest grid cell over sea. The distance from the place to that cell is in the table below. Data provided by the NOAA PSL, Boulder, Colorado, USA, from their website at https://psl.noaa.gov.
3. Daylight and distance
Daylight is the time from sunrise to sunset on the 15th of the month, computed from the latitude with the standard formula used by the NOAA solar calculator. Distance is a straight line from Heathrow, not a flight time.
4. Why 1991 to 2020
It is the current thirty-year reference period of the World Meteorological Organization, used by national weather services for their climate normals (WMO climate normals). Thirty years smooth out a single hot summer or wet winter. Any single year can run above or below them.
5. Every station
| Place | Country | Station | GHCN id | Years (high) | Years (rain) | Sea cell |
|---|---|---|---|---|---|---|
| Algarve | Portugal | Faro airport | POM00008554 | 10 to 22 | 4 of 12 months | 20 km |
| Antalya | Turkey | Antalya | TUM00017300 | 19 to 26 | 17 to 23 | 10 km |
| Athens | Greece | Athens Hellinikon | GR000016716 | 24 to 26 | 23 to 27 | 20 km |
| Bali | Indonesia | Denpasar Ngurah Rai | IDM00097230 | 16 to 21 | 0 of 12 months | 10 km |
| Bangkok | Thailand | Bangkok Metropolis | TH000048455 | 26 to 29 | 10 to 20 | inland |
| Barbados | Barbados | Grantley Adams airport | BB000078954 | 12 to 14 | 6 of 12 months | 0 km |
| Barcelona | Spain | Barcelona airport | SP000008181 | 30 to 30 | 27 to 30 | 20 km |
| Benidorm | Spain | Alicante (city) | SPE00101043 | 30 to 30 | 28 to 30 | 20 km |
| Cancun | Mexico | Cancun | MXN00023155 | 20 to 21 | 19 to 21 | 20 km |
| Cape Town | South Africa | Cape Town International | SFM00068816 | 26 to 28 | 0 of 12 months | 20 km |
| Cape Verde | Cape Verde | Sal, Amilcar Cabral airport | CVM00008594 | 17 to 21 | 0 of 12 months | 20 km |
| Corfu | Greece | Corfu | GR000016641 | 29 to 30 | 28 to 29 | 0 km |
| Costa Brava | Spain | Girona Costa Brava airport | SPE00120080 | 29 to 30 | 25 to 30 | 10 km |
| Crete | Greece | Heraklion | GR000016754 | 21 to 27 | 28 to 30 | 0 km |
| Cuba | Cuba | Havana Casa Blanca | CUM00078325 | 12 to 16 | 0 of 12 months | 0 km |
| Dubai | United Arab Emirates | Dubai International | AEM00041194 | 23 to 29 | 11 to 16 | 20 km |
| Dubrovnik | Croatia | Dubrovnik | HRE00155411 | 30 to 30 | 30 to 30 | 0 km |
| Fuerteventura | Spain | Fuerteventura airport | SPE00120197 | 29 to 30 | 29 to 30 | 10 km |
| Goa | India | Goa Panjim | IN022030600 | 28 to 29 | 8 of 12 months | 20 km |
| Gran Canaria | Spain | Gran Canaria airport (Gando) | SPE00120215 | 15 to 20 | 19 to 25 | 10 km |
| Hurghada | Egypt | Hurghada | EG000062463 | 27 to 30 | 10 to 12 | 10 km |
| Ibiza | Spain | Ibiza (Es Codolar) | SPE00119855 | 30 to 30 | 24 to 30 | 10 km |
| Istanbul | Turkey | Istanbul | TU000017062 | 13 to 14 | 0 of 12 months | 20 km |
| Jamaica | Jamaica | Montego Bay Sangster | JM000078388 | 25 to 27 | 6 of 12 months | 20 km |
| Koh Samui | Thailand | Ko Samui | TH000048550 | 27 to 29 | 11 to 18 | 20 km |
| Lake Garda | Italy | Verona Villafranca | IT000016090 | 22 to 24 | 24 to 27 | inland |
| Lanzarote | Spain | Lanzarote airport | SP000060040 | 30 to 30 | 29 to 30 | 10 km |
| Lapland | Finland | Rovaniemi Apukka | FIE00146258 | 29 to 30 | 30 to 30 | inland |
| Larnaca and Ayia Napa | Cyprus | Larnaca airport | CY000176090 | 24 to 30 | 18 to 27 | 10 km |
| Las Vegas | United States | Las Vegas McCarran | USW00023169 | 30 to 30 | 30 to 30 | inland |
| Lisbon | Portugal | Lisboa Geofisica | PO000008535 | 29 to 30 | 28 to 30 | 20 km |
| Los Angeles | United States | Los Angeles Downtown | USW00093134 | 30 to 30 | 30 to 30 | 20 km |
| Madeira | Portugal | Funchal (Santa Catarina) | POM00008521 | 23 to 25 | 0 of 12 months | 0 km |
| Majorca | Spain | Palma de Mallorca | SPE00119882 | 30 to 30 | 27 to 30 | 20 km |
| Malaga and the Costa del Sol | Spain | Malaga airport | SP000006155 | 30 to 30 | 27 to 30 | 10 km |
| Maldives | Maldives | Male | MV000043555 | 10 to 17 | 3 of 12 months | 10 km |
| Malta | Malta | Luqa | MT000016597 | 25 to 30 | 24 to 27 | 10 km |
| Marrakech | Morocco | Marrakech Menara | MOM00060230 | 22 to 28 | 15 to 21 | inland |
| Mauritius | Mauritius | Plaisance airport | MP000061990 | 26 to 29 | 19 to 27 | 20 km |
| Menorca | Spain | Menorca (Mahon) | SPE00119864 | 30 to 30 | 17 to 30 | 10 km |
| Miami | United States | Miami International | USW00012839 | 30 to 30 | 30 to 30 | 20 km |
| Naples and the Amalfi Coast | Italy | Grazzanise (Caserta) | ITM00016253 | 19 to 21 | 11 to 16 | 10 km |
| New York | United States | New York Central Park | USW00094728 | 30 to 30 | 30 to 30 | 20 km |
| Nice and the French Riviera | France | Nice | FRE00104120 | 30 to 30 | 30 to 30 | 10 km |
| Orlando | United States | Orlando International | USW00012815 | 30 to 30 | 30 to 30 | inland |
| Paris | France | Paris Montsouris | FRM00007156 | 17 to 19 | 17 to 21 | inland |
| Phuket | Thailand | Phuket International Airport | TH000048565 | 17 to 21 | 10 to 25 | 30 km |
| Porto | Portugal | Porto (Serra do Pilar) | PO000008546 | 20 to 20 | 20 to 20 | 0 km |
| Punta Cana | Dominican Republic | Punta Cana International | DRM00078479 | 17 to 23 | 0 of 12 months | 10 km |
| Reykjavik | Iceland | Reykjavik | IC000004030 | 30 to 30 | 11 to 20 | 10 km |
| Rhodes | Greece | Rhodes | GRE00155909 | 30 to 30 | 0 of 12 months | 10 km |
| Rome | Italy | Rome Ciampino | IT000016239 | 22 to 27 | 22 to 24 | inland |
| Sardinia | Italy | Cagliari | IT000016560 | 18 to 27 | 17 to 24 | 10 km |
| Seville | Spain | Seville San Pablo airport | SPE00120512 | 30 to 30 | 26 to 30 | inland |
| Seychelles | Seychelles | Seychelles International | SE000063980 | 20 to 26 | 19 to 29 | 10 km |
| Sicily | Italy | Sigonella (Catania) | ITW00033126 | 27 to 29 | 23 to 28 | 10 km |
| Split | Croatia | Split Marjan | HRE00105217 | 30 to 30 | 30 to 30 | 20 km |
| Sri Lanka | Sri Lanka | Colombo | CEM00043466 | 10 to 12 | 11 of 12 months | 10 km |
| Sydney | Australia | Sydney Observatory Hill | ASN00066062 | 29 to 30 | 29 to 30 | 20 km |
| Tenerife | Spain | Tenerife Sur airport | SPE00120476 | 30 to 30 | 29 to 30 | 10 km |
| Tunisia | Tunisia | Tunis Carthage | TSM00060715 | 22 to 28 | 23 to 27 | 20 km |
| Venice | Italy | Istrana (Treviso) | ITM00016098 | 21 to 23 | 14 to 17 | 10 km |
6. Limits
- One station per place. A resort on the other side of an island, or higher up, can differ by several degrees.
- Places left out for lack of a GHCN-Daily station within about 60 km with ten years of data: Sharm el-Sheikh, Agadir, Bodrum, Dalaman, Kos, Santorini, Mykonos, Sunny Beach, St Lucia and Florence; and Zante, Paphos and Izmir, whose stations have too many gaps in the daytime high.
- No sunshine hours: the official WMO normals that carry them could not be downloaded for this site.
- No forecast and no live data: the figures do not change with the weather of this year.
- Storms: the averages show rain, not the risk of a tropical storm. For the Atlantic, see the National Hurricane Center.
To cite the station data: Menne, M.J. and others (2012), Global Historical Climatology Network - Daily (GHCN-Daily), Version 3, NOAA National Climatic Data Center, doi:10.7289/V5D21VHZ. Corrections: contact page.